All HEST mattresses are 3.9" thick and made from enhanced memory foam. No pumps, no air, no setup — just unroll and sleep.
| Product | Size | Best For | Sleepers |
|---|---|---|---|
| Foamy Short | 64" × 25" | Cars, SUVs, small tents | 1 |
| Foamy Regular | 78" × 25" | Cars, SUVs, tents, RTTs | 1 |
| Foamy Wide | 78" × 30" | Cars, SUVs, tents, RTTs, larger builds | 1 |
| Dually Short | 64" × 50" | Truck beds, RTTs, tents | 2 |
| Dually Long | 78" × 50" | Truck beds, RTTs, campers, tents | 2 |
| Dually Wide | 72" × 60" | Truck beds, RTTs, larger spaces | 2 |
| Dually Queen | 78" × 60" | Tents, campers, vans, larger spaces | 2 |
| Dually Custom S 60 | 60" × 68" | Camper vans (Sprinter, Transit) | 2 |
| Dually Custom S 75 | 75" × 68" | Camper vans (Sprinter, Transit) | 2 |
| Dually Extend 72 | 72" × 20" | Adds width to Dually Wide | — |
| Dually Extend 78 | 78" × 20" | Adds width to Dually Long or Queen | — |
| Dually Platform 50 | Purpose-built | GFC Standard Size (50x90") only | 2 |
HEST Foamy pads are the perfect choice for tent camping. Lightweight, packable, and built to roll up and go — they connect side-by-side with integrated clips so you can build the right sleeping surface for any tent size. When measuring your tent floor, subtract 4–6 inches from each side to account for sloped tent walls — the usable flat sleeping area is always smaller than the listed tent dimensions.
| Sleeping Setup | Usable Tent Width | Recommended Mattress |
|---|---|---|
| Solo sleeper, small tent | 28–35" | Foamy Regular |
| Solo sleeper, larger tent | 36"+ | Foamy Wide |
| Two sleepers, standard 2-person tent | 50–54" | 2× Foamy Regular linked |
| Two sleepers, larger tent | 55–60" | Foamy Regular + Foamy Wide linked |
| Two sleepers, spacious tent | 60"+ | 2× Foamy Wide linked |
| Three sleepers | 75"+ | 3× Foamy Regular linked |
| Four sleepers | 100"+ | 4× Foamy Regular linked or 2× Foamy Wide + 2× Foamy Regular linked |
Not sure which HEST mattress fits your truck bed? Find your make and model below. Dimensions shown are the usable sleeping area above the wheel wells. Memory foam forms around wheel wells — a platform is not required but improves fit.
| Make & Model | Year | Bed Size | Dimensions | Recommended Mattress | Platform Needed? |
|---|---|---|---|---|---|
| Toyota Tacoma | 2016–present | Long Bed | 73.7" × 53.4" | Dually Long | Optional |
| Toyota Tacoma | 2016–present | Short Bed | 56" × 53.4" | Dually Short | Optional |
| Toyota Tacoma | 2005–2015 | Long Bed | 73.5" × 53.4" | Dually Long | Optional |
| Toyota Tacoma | 2005–2015 | Short Bed | 56" × 53.4" | Dually Short | Optional |
| Toyota Tundra | 2014–present | Long Bed | 96" × 58.7" | Dually Long or Dually Wide | Optional |
| Toyota Tundra | 2007–2013 | Long Bed | 97.2" × 66.4" | Dually Long or Dually Wide | Optional |
| Ford F-150 | 2021–present | Standard | 96" × 66" | Dually Short | No |
| Ford F-150 | 2015–2020 | Standard | 97.2" × 66" | Dually Short | No |
| Ford F-250 | All years | All beds | — | Dually Long | No |
| Dodge Ram 1500 | 2019–present | Short Bed | 67.4" × 66.4" | Dually Wide | Optional |
| Dodge Ram 1500 | 2019–present | Long Bed | 76.3" × 66.4" | Dually Wide | Optional |
| GMC Sierra | 1999–2006 | Standard | 97.2" × 71.4" | Dually Long | No |
| Chevy Silverado | 2022–present | Short Bed | 69.9" × 71.4" | Dually Wide or Dually Short | No |
| Chevy Silverado | 2022–present | Standard Bed | 79.4" × 71.4" | Dually Wide, Long, or Short | No |
| Chevy Colorado | All years | Long Bed | 74.4" × 57.8" | Dually Long | No |
| Rivian R1T | All years | Standard | — | Dually Long or Dually Short | Tailgate down |
HEST mattresses are one of the most popular upgrades for rooftop tent owners. Before purchasing, confirm your RTT can accommodate a 3.9" thick memory foam mattress when closed. You will likely need to remove the stock mattress that came with your RTT to make room.
| Brand | Model(s) | Recommended Mattress |
|---|---|---|
| 23 Zero | Walkabout 56, Breezeway 56 | Foamy Regular 2× Foamy linked |
| ARB | Flinders, Simpson III | Foamy Regular 2× Foamy linked |
| AutoHome | Small, Medium (all models) | Foamy Regular 2× Foamy linked |
| AutoHome | Large/XL, Overcamp Medium | Foamy Regular 2× Foamy linked |
| Body Armor | Pike 2 person | Foamy Regular 2× Foamy linked |
| Cascadia Vehicle Tents (CVT) | Shasta | Foamy Regular 2× Foamy linked |
| Dog House Tents | Summit, Badlands | Foamy Regular 2× Foamy linked |
| Equipt Eezi-Awn | Fun 1400, Jazz 1400, Series 3 1400 | Foamy Regular 2× Foamy linked |
| Equipt Eezi-Awn | Fun 1600, Jazz 1600, Series 3 1600 | Foamy Regular 2× Foamy linked |
| Freespirit Recreation | Evolution 49, Evolution 55 | Foamy Regular 2× Foamy linked |
| Frontrunner | Roof Top Tent | Foamy Regular 2× Foamy linked |
| Hitents | Rincon, Jalama | Foamy Regular 2× Foamy linked |
| iKamper | X-Cover 2.0 Mini | Foamy Regular 2× Foamy linked |
| iKamper | X-Cover 2.0 | Foamy Regular 2× Foamy linked |
| Overland Pros | Anza, Mojave Explorer 1400 | Foamy Regular 2× Foamy linked |
| Overland Vehicle Systems | Nomadic 2 | Foamy Regular 2× Foamy linked |
| Overland Vehicle Systems | Nomadic 3 | Foamy Regular 2× Foamy linked |
| Roam Adventure Co | Vagabond | Foamy Regular 2× Foamy linked |
| Smittybilt | Gen1/Gen2 Overland | Foamy Regular 2× Foamy linked |
| SMRT Tent | "The" Softshell | Foamy Regular 2× Foamy linked |
| Tacoma Beast (CVT) | Shasta | Foamy Regular 2× Foamy linked |
| Tacoma Beast (CVT) | Rainier | Foamy Regular 2× Foamy linked |
| Tentco | 1.4, 1.6 | Foamy Regular 2× Foamy linked |
| Tepui & Thule | Kukenam, Autana, Low Pro | Foamy Regular 2× Foamy linked |
| Tuff Stuff | Delta | Foamy Regular 2× Foamy linked |
| Tuff Stuff | Trailhead | Foamy Regular 2× Foamy linked |
| Tuff Stuff | Ranger | Foamy Regular 2× Foamy linked |
| Wilco Offroad | XP3 | Foamy Regular 2× Foamy linked |
| Brand | Model(s) | Recommended Mattress |
|---|---|---|
| 23 Zero | Kabari | Dually Long |
| Alu-Cab | Gen 3.1 Expedition Tent | Dually Long |
| Bundutec | BunduTop Standard | Dually Long |
| Cascadia Vehicle Tents (CVT) | Shasta | Dually Long |
| Cascadia Vehicle Tents (CVT) | Bush, Mt. Hood 56, Mt. Hood 60" | Dually Long |
| Desert Armor | Ninja M | Dually Long |
| Desert Armor | Ninja L | Dually Wide |
| Dog House Tents | Ridge | Dually Long |
| Equipt Eezi-Awn | Stealth, Blade | Dually Long |
| Freespirit Recreation | High Country 55" | Dually Long |
| Go Fast Campers | GFC Standard Platform RTT / Platform Camper | Dually Platform 50 |
| Go Fast Campers | GFC Max — Mid Size | 2× Foamy Regular linked Most popular choice. Note: does not fill the entire sleeping area. |
| Go Fast Campers | GFC Max — Full Size | Foamy Regular Foamy Wide Most popular choice. Note: does not fill the entire sleeping area. |
| Hatchet Overland | Hatchet Camper | Dually Long |
| Hero Camper | Skybox Galileo | Dually Long |
| iKamper | Skycamp 3.0 Mini | Dually Long |
| iKamper | Skycamp 3.0 | Dually Wide |
| James Baroud | Discovery/Extreme/Grand Raid M, Space/Evasion S/M | Dually Long |
| James Baroud | Vision 150, Discovery/Extreme/Space/Evasion/Grand Raid XL | Dually Wide |
| Overland Pros | Baja Vertical Wedge | Dually Long |
| Overland Vehicle Systems | Mamba 3 | Dually Long |
| Redtail Overland | RT 90 | Dually Long |
| Rhino Adventure Gear — Camp King | Camp King, Terrapod RTTx XL | Dually Long |
| Roofnest | Falcon 2 XL/Pro, Sparrow XL | Dually Long |
| Smittybilt | Overlander Hard Shell | Dually Long |
| SMRT Tent | Sky Loft, Summit Suite | Dually Long |
| Super Pacific | Switchback X1 | Dually Long |
| The Bush Company | AX27, DX27, Black Series/Max | Dually Long |
| Tepui & Thule | Basin, Basin Wedge | Dually Long |
| Topo Toppers | Mesa, Badlander | Dually Long |
| Ursa Minor | Ecamper, J30 | Dually Long |
| Vagabond Outdoors | The Nomad | Dually Long |
Sleeping in your SUV or crossover? With the rear seats folded flat, most SUVs can fit one or two HEST Foamys comfortably. Find your vehicle below or use the dimensions of your cargo area to find the right fit.
| Make & Model | Year | Cargo Dimensions (seats folded) | Solo Sleeper | Two Sleepers |
|---|---|---|---|---|
| Toyota 4Runner | All years | ~70–73" L × 40–44" W | Foamy Wide | 2× Foamy Regular linked |
| Toyota Sequoia | All years | ~70–75" L × 45–50" W | Foamy Wide | 2× Foamy Regular linked |
| Subaru Forester | All years | ~70" L × 44" W | Foamy Wide | 2× Foamy Short linked |
| Subaru Crosstrek | All years | ~70–73" L × 40" W | Foamy Regular | Solo only — too narrow for 2 |
| BMW X7 | All years | ~75–78" L × 45–48" W (both rows down) | Foamy Wide | 2× Foamy Regular linked |
| Lexus GX550 | All years | ~76" L × 44" W | Foamy Wide | 2× Foamy Regular linked |
Don't see your vehicle? Use your cargo dimensions:
HEST mattresses are a popular choice for van life and camper van builds. The Dually Custom S was designed specifically for vans — its curved end fits perfectly between rear doors and its bi-fold design folds out of the way during the day. Find your van below or use your platform dimensions to find the right fit.
| Van | Cargo Floor Width | Recommended Mattress | Notes |
|---|---|---|---|
| Mercedes-Benz Sprinter | 70.4" | Dually Custom S | Measure cargo length → S60 or S75 |
| Ford Transit | 70.3" | Dually Custom S | Measure cargo length → S60 or S75 |
The Custom S comes in two lengths — 60" and 75". Measure the usable length of your van sleeping platform to decide. The S75 gives more legroom for taller sleepers. The S60 works well in tighter builds or where gear storage at the foot of the bed is needed.
Slide-in and pop-up truck campers have some of the most specific sleeping platform dimensions of any camping setup. We've mapped out the most popular models below. If your camper isn't listed, measure your sleeping platform length and width and use our AI Fit Guide to get a recommendation.
| Camper Model | Bed Configuration | Recommended Mattress | Notes |
|---|---|---|---|
| Four Wheel Camper Hawk | Standard layout | Dually Long | 50" × 78" |
| Four Wheel Camper Hawk | Side dinette | Dually Long + Foamy Wide | Covers full platform width |
| Four Wheel Camper Swift | Standard | Dually Long | 50" × 78" |
| Four Wheel Camper Fleet | Standard | Dually Long | 50" × 78" |
| Four Wheel Camper Raven | Standard | Dually Long | 50" × 78" |
| Four Wheel Camper Project M | Jeep Gladiator (mid size) | Dually Short + Foamy Short | 50" × 64" + 25" × 64" |
| Go Fast Camper (GFC) Standard | Platform | Dually Platform 50 | Stays inside closed GFC |
Monday – Friday | 8:30am – 5:00pm PST